Price List
To check on unit availability, see the Balance Units Chart
Type | Sqft | Price From |
1 Bedroom + Study | 474 - 506 | $934,000 |
2 Bedroom | 549 - 603 | $1,036,000 |
2 Bedroom + Study | 689 - 915 | $1,330,000 |
2 Bedroom Deluxe | 732 - 926 | $1,343,000 |
3 Bedroom Deluxe | 947 - 1152 | $1,752,000 |
3 Bedroom Dual Key | 1033 - 1195 | $1,949,000 |
3 Bedroom Premium | 1055 - 1356 | $2,101,000 |
4 Bedroom Premium | 1281 - 1572 | $2,473,000 |
4 Bedroom Suite | 1442 | $2,808,000 |
5 Bedroom Suite | 1884 | $3,738,000 |
(All prices for Forett At Bukit Timah displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Make An Appointment to visit our ShowFlat and Get Direct Developer Price, Official Full Brochure, and prevailing Developer Discounts!
OR
Complete and submit this form to get your copy of E-Brochure and receive the latest news, price updates and units availability!